The results for the month of July 2011 California bar passage rates by school are released now. Here are the 2011 bar exam results for 1st time test-takers, along with every school’s U.S. News ranking including California and overall
| Bar Pass
Rank (% Rate) |
School Name |
US News Rank
CA (Overall) |
| 1 (91.1) | USC | 4 (18) |
| 2 (88.9) | Stanford | 1 (3) |
| 3 (86.9) | UC-Berkeley | 2 (9) |
| 4 (86.3) | Pepperdine | 7 (54) |
| 5 (84.9) | UCLA | 3 (16) |
| 6 (83.9) | Loyola-L.A. | 7 (54) |
| 7 (79.7) | UC-Hastings | 6 (42) |
| 8 (79.2) | Chapman | 13 (104) |
| 9 (78.8) | Cal-Western | Tier 2 |
| 10 (77.5) | Western State | Tier 2 |
| 11 (76.4) | Santa Clara | 10 (84) |
| 12 (76.2) | San Diego | 9 (67) |
| 76.24 | Statewide Ave. (CA ABA-Approved) | |
| 13 (74.4) | UC-Davis | 5 (23) |
| 14 (74.2) | San Francisco | 11 (100) |
| 15 (68.9) | McGeorge | 11 (100) |
| 16 (65.8) | Golden Gate | Tier 2 |
| 17 (64.2) | Southwestern | 14 (121) |
| 18 (56.3) | LaVerne | Not Ranked |
| 19 (55.6) | Whittier | Tier 2 |
| 20 (33.3) | T. Jefferson | Tier 2 |
Dan Filler Drexel posts that the July 2011 California bar exam results for out-of-state law schools comprising the disquieting news that 3 schools had pass rates of atleast ten percent or less
0% Dickinson (0 of 6)
5% Thomas Cooley (1 of 20)
10% Suffolk (1 of 10)